2024-25
| Sr. No. | Title | Author(s) | Publication/Place | Period |
|---|---|---|---|---|
| 1 | Sustainable Fibres | M.S. Parmar | Session: Sustainable Textiles – PM MITRA Park, Lucknow Investors Meet, Govt. of Uttar Pradesh & CII | March 22, 2025 |
| 2 | The Convergence of Artificial Intelligence and Healthcare in Revolutionizing Diagnosis, Treatment, and Personalization: A Review | Abhineet Suman, Anand Prakash Srivastava, Nitin Kumar Sharma, Priya Tyagi | 3rd International Conference on Disruptive Technologies (ICDT-2025), GL Bajaj Institute of Technology and Management, Greater Noida | March 7–8, 2025 |
| 3 | A Comprehensive Review of Swarm Intelligence based Metaheuristic Algorithms | Abhineet Suman, Gunjan, Anupam Biswas | 3rd International Conference on Disruptive Technologies (ICDT-2025), GL Bajaj Institute of Technology and Management, Greater Noida | March 7–8, 2025 |
| 4 | Spinning of Cotton Yarn with Recycled Cotton as a Component | Lalit Giri Goswami | Sustainability and Recycling in the Textile and Apparel Industry, TANTU, India International Center, New Delhi | February 8, 2025 |
| 5 | Web Based Payroll Management System | Apoorv Deep Sahu, N.K. Sharma, Krishan Dewan, B.K. Sharma | International Conference on Sustainable Future, IPEM, Ghaziabad | February 7–8, 2025 |
| 6 | A Review on Public Transport and Traffic System using AI Techniques | Nitesh Kumar, Amrita Rajvanshi, B.K. Sharma | International Conference on Sustainable Future, IPEM, Ghaziabad | February 7–8, 2025 |
| 7 | Analysis of Impact Energy Absorption and Comfort Characteristics of 3D Knitted Fabrics Impregnated with Shear Thickening Fluid | Arindam Basu, Roopam Chauhan | 4th International Conference on Functional Textiles & Clothing (FTC), IIT Delhi | February 2, 2025 |
| 8 | Effect of Accelerated Weathering on Sustainable Agricultural Mulching using Sunnhemp and Banana Fibers | Nidhi Sisodia | 4th International Conference on Functional Textiles & Clothing (FTC), IIT New Delhi | February 1, 2025 |
| 9 | Non-conventional Fibres for Sustainable Societal Development of North East Region | Nidhi Sisodia | National Symposium “Threads of Heritage”, CPGS-AS, Barapani, Shillong, Meghalaya | January 27, 2025 |
| 10 | Future Trends and Challenges in Quantum Machine Learning | B.K. Sharma | ATAL FDP on Quantum Machine Learning, RKGIT, Ghaziabad | January 11, 2025 |
| 11 | Extraction and Application of Milkweed Fibres in Different Areas | M.S. Parmar | M/s Ganga Acrowool Ltd., Ludhiana | December 26, 2024 |
| 12 | Application of Milkweed Fibre in Different Areas | M.S. Parmar | National Botanical Research Institute, Lucknow | December 20, 2024 |
| 13 | Development of Jute-Cotton-Based Molten Metal Splash-Resistant Workwear | M.S. Parmar | Durgapur Steel Plant, Durgapur | December 12, 2024 |
| 14 | Thermal Protective Layer of Protective Textiles | Arindam Basu | Annual Volume of Institution of Engineers – Textile Division | December 2024 |
| 15 | Microencapsulation of Moringa Oleifera Essential Oil for Antibacterial Properties on Cotton | Rupali Kakaria, Neha Singh, M.S. Parmar | Polymer for Advanced Technology, Springer Proceedings in Materials, Vol. 1, pp. 83–95 | December 2024 |
| 16 | Light-Weight Indigenously Developed Firefighter Suit | M.S. Parmar, Nidhi Sisodia | Functional Textiles and Clothing 2023 (ICFTC 2023), Springer Proceedings in Materials, Vol. 42, Springer, Singapore | 2024 |
| 17 | Investigation of Weave Influence on Flame Retardancy of Jute Fabrics | Setara Begum, Michael Hummel, Ayub Nabi Khan, M.S. Parmar, Rimvydas Milašius | AUTEX Research Journal, Vol. 24, No. 1, DOI: 10.1515/aut-2023-0035 | 2024 |
| 18 | Importance of Machine Learning Techniques for Effective Decision Making and Corrective Action in Industry | B.K. Sharma | 4th International Conference on Advancement in Electronics & Communication Engineering, RKGIT, Ghaziabad | November 23, 2024 |
| 19 | Optimization of Kraft Pulping Process for Sesbania Aculeata (Dhaincha) Stems Using RSM | Surabhi Das, Anita Rani, Nidhi Sisodia, Manisha Gahlot, Arvind Sharma | Nordic Pulp & Paper Research Journal | November 2024 |
| 20 | Effect of Bleaching on Optical Properties of Dhaincha (Sesbania Aculeata) Pulp | Surabhi Das, Anita Rani, Nidhi Sisodia | Pantnagar Journal of Research | November 2024 |
| 21 | Biodegradable Agrotextiles: Exploring the Role of Banana and Sunhemp Fibers in Agriculture | Nidhi Sisodia, A.K. Pandey, Arindam Basu | National Conference on Emerging Technologies in Textile Industry, GCTI, Kanpur | October 27, 2024 |
| 22 | A Critical Review of Water and Chemical Consumption in Textile Processing Industries: Case Studies | Pankaj Kumar, Arindam Basu, Jeeshan | National Conference on Emerging Technologies in Textile Industry, GCTI, Kanpur | October 26, 2024 |
| 23 | Optimisation of Various Layers of Specialized Firefighter Suits | M.S. Parmar, Nidhi Sisodia, Kuldeep Yadav, Swami Sharan | 62nd Joint Technological Conference | October 24–25, 2024 |
| 24 | Investigating the Potential Use of Banana and Sunnhemp Fibers in Agrotextiles | Nidhi Sisodia, A.K. Pandey, Arindam Basu | 62nd Joint Technological Conference | October 24–25, 2024 |
| 25 | Development of Extreme Cold Climate Clothing from Cellulose-Based High Clo Value and Low-Density Natural Fibre | M.S. Parmar, Preeti Kaur Sachdeva, Nidhi Sisodia | 62nd Joint Technological Conference | October 24–25, 2024 |
| 26 | Impact Protection and Comfort Characteristics of STF-Infused 3D Knitted Fabrics for Sports Textile | Roopam Chauhan, Arindam Basu | 62nd Joint Technological Conference | October 24–25, 2024 |
| 27 | Spinning of Yarns Using Mechanically Recycled Cotton Fibre with Virgin Fibre | Lalit Giri Goswami, Arindam Basu | 62nd Joint Technological Conference | October 24–25, 2024 |
| 28 | Case Studies on Reducing Water and Chemical Consumption in Textile Processing | Pankaj Kumar, Arindam Basu | 62nd Joint Technological Conference | October 24–25, 2024 |
| 29 | Opening & Cleaning of Fibres: Latest Developments | Arindam Basu | Developments in Yarn Spinning Technologies, Elsevier Ltd., London | October 2024 |
| 30 | Compact Spinning: New Developments | Arindam Basu | Developments in Yarn Spinning Technologies, Elsevier Ltd., London | October 2024 |
| 31 | Rotor Spinning | Sundaramoorthy P., Arindam Basu | Developments in Yarn Spinning Technologies, Elsevier Ltd., London | October 2024 |
| 32 | Air-Vortex Spinning: New Developments | Arindam Basu | Developments in Yarn Spinning Technologies, Elsevier Ltd., London | October 2024 |
| 33 | Developments in Worsted Spinning Systems | Arindam Basu | Developments in Yarn Spinning Technologies, Elsevier Ltd., London | October 2024 |
| 34 | A Multi-Model Software Defect Recommendation System | Vikas Suhag, S.K. Dubey, B.K. Sharma | 7th International Conference on Contemporary Computing and Informatics (IEEE Conference Record #61595), Amity University, Greater Noida | September 19, 2024 |
| 35 | A Comparative Analysis of Various Machine Learning Algorithms for Effective Decision Making | B.K. Sharma | International Conference on AI and Emerging Technology, Bennett University, Greater Noida | September 6, 2024 |
| 36 | Development of Thermal Layer Using Low Twist Yarns and Roving of Aramids and FR Viscose Blend | Shweta Chauhan, M.S. Parmar, Nidhi Sisodia | Indian Journal of Fibre & Textile Research, Vol. 49, pp. 289–296, DOI: 10.56042/ijftr.v49i3.3657 | September 2024 |
| 37 | Modelling a Movie Recommendation System Using a Mixed Classification Method | A.P. Srivastava, S.K. Sharma | 1st International Conference on Advanced Computing & Emerging Technologies (ACET – IEEE), AKGEC, Ghaziabad | August 23–24, 2024 |
| 38 | A Mood Based Movie Recommendation System Using Machine Learning | A.P. Srivastava, S.K. Sharma | International Journal of Creative Research Thoughts (IJCRT), Vol. 12, Issue 8 | August 4, 2024 |
| 39 | The Role of Ayodhya Bhraman Website to Empower Ayodhya Tourism Digitally | Nishita Rani, Ganesh Kumar, Sourabh Jain, B.K. Sharma | International Conference on Building a Resilient Economy, Jaipuria Institute of Management, Ghaziabad | July 6, 2024 |
| 40 | E-Waste Management and Facility Locator System | Abhishek Nandan, Apoorv Sharma, Yogesh Kumar, A.P. Srivastava, B.K. Sharma | International Conference on Building a Resilient Economy, Jaipuria Institute of Management, Ghaziabad | July 6, 2024 |
| 41 | Software Defect Prediction Using Global and Local Models | Vikas Suhag, S.K. Dubey, B.K. Sharma | International Journal of System Assurance Engineering and Management, Springer Nature | July 2, 2024 |
| 42 | A Movie Recommendation System Based on Machine Learning Techniques | A.P. Srivastava, S.K. Sharma | International Journal of Innovative Research in Technology (IJIRT), Vol. 11, Issue 2 | July 2, 2024 |
| 43 | Development of Molten Metal Splash-Resistant Clothing for Foundry Workers Using Sustainable Jute-Based Textile Materials | M.S. Parmar, Shweta Saxena, Swami Saran | Indian Journal of Fibre & Textile Research, Vol. 49, pp. 189–196 | June 2024 |
| 44 | Textile Wastewater Treatment through AOPs with Special Focus on Fixed-Bed Approach: A Review | Palak Bansal, A. Kumari, M.S. Parmar | Journal of Water Chemistry and Technology, Vol. 46, pp. 292–301 | April–June 2024 |
| 45 | Light-Weight Indigenously Developed Firefighter Suit | M.S. Parmar, Nidhi Sisodia | Proceedings of 3rd International Conference on Functional Textiles & Clothing 2023, Springer Proceedings in Materials, Vol. 4 | April–June 2024 |
| 46 | Assessing the Sustainable Viability of Natural Fibre Derived from Rice Straw in Textile and Fashion Industry | Kajal Singh, Kavita Chaudhary, M.S. Parmar | 6th International Conference on Recent Innovations in Science & Technology (RIST 2024), Thrissur, India | April 26–27, 2024 |
| 47 | A Comparative Analysis of ChatGPT and Bard AI | Epsit Bhardwaj, Krishan Dewan, B.K. Sharma | National Seminar on Realizing Self-Reliant India Through Digital Transformation, IPEM, Ghaziabad | April 27, 2024 |
| 48 | Need for Internet Security in Social Networks | Amrita Rajvansh, Krishan Dewan, N.K. Sharma | 2nd International Conference on Multidisciplinary and Current Technical Research, MITS, Gwalior (MP) | April 20–21, 2024 |
| 49 | Cyberwar as a Battlefield | Nitesh Kumar, Krishan Dewan, B.K. Sharma | 2nd International Conference on Multidisciplinary and Current Technical Research, MITS, Gwalior (MP) | April 20–21, 2024 |
| 50 | High-Visibility Warning Clothing | M.S. Parmar, Neha Kapil | M/s Kusumgar Corporate Pvt. Ltd. | April 18, 2024 |
2023-24
| Sr. No. | Title | Author(s) | Publication/Place | Period |
|---|---|---|---|---|
| 1 | Deployment of an Advanced Wi-Fi Data Firewall System to Enhance Security in the IoT Ecosystem | B. Thankachan, Hilda Jerlin C M, Rakshit Kothari, K K Dewan, G R Kumar, Shashikant | 3rd International Conference on Sentiment Analysis and Deep Learning ICSADL 2024 hosted by Far Western University, Nepal | March 13-14, 2024 |
| 2 | Machine learning based Development and Evaluation of a Hand Exoskeleton Rehabilitation Robot for Patients with Partial Paralysis | Anand Prakash Srivastava | 2nd International Conference on Disruptive Technologies (ICDT-2024) | March 15-16, 2024 |
| 3 | Optimization of extraction process of unconventional fibres | Arindam Basu & Nidhi Sisodia | 77th All India Textile Conference, IIT, Delhi | March 16-17, 2024 |
| 4 | Optimization of blend proportion & process parameters to produce virgin cotton/ recycled cotton yarns | Arindam Basu & Lalit Giri Goswami | 77th All India Textile Conference, IIT, Delhi | March 16-17, 2024 |
| 5 | Exploring the possibilities of sunhemp & banana fibres in Agrotech | Arindam Basu, A.K. Pandey & Nidhi Sisodia | 77th All India Textile Conference, IIT, Delhi | March 16-17, 2024 |
| 6 | High Thermal resistant surface modified cellulosic fibre for extreme climate clothing | M.S. Parmar, Preeti Kaur Sachdeva, Nidhi Sisodia | 77th All India Textile Conference, IIT, Delhi | March 16-17, 2024 |
| 7 | Protective Textiles and its future in India | Arindam Basu | National Workshop on Technical Textiles with Centres of Excellence, Coimbatore | March 16-17, 2024 |
| 8 | Development of Eco-friendly Automotive Textiles for Acoustic purpose | Arindam Basu, Neha Kapil & Preeti Kaur Sachdeva | International Journal of Engineering Research & Technology (IJERT) | March, 2024 |
| 9 | A Novel Method For Quantifying The Blend Ratio Of Cotton And Jute Fibers, Sustainable Technologies and Circularity in Textile Value Chain - The Global Perspective | Indu Gupta & M.S. Parmar | International Textile Conference (ITC)-2024, organized by SSM College of Engineering | February 8-9, 2024 |
| 10 | A System Security Strategy Implementation for Secured Data Communication System | Nitin Kumar Sharma | 5th 2024 IEEE International Conference on Computing, Power and Communication Technologies (IC2PCT) | February 9-10, 2024 |
| 11 | Implementation of a Vision-Based Access Control System for Enhanced Security and Environmental Protection in Sensitive and Protected Forest Areas | Divya Pachauri | 5th 2024 IEEE International Conference on Computing, Power and Communication Technologies (IC2PCT) | February 9-10, 2024 |
| 12 | Protective Textiles & its scope in India | Arindam Basu | Seminar on Protech Textiles Advancement & Adaptability, BharatTex 2024, New Delhi | February 28, 2024 |
| 13 | Textile Wastewater Treatment through AOPs with Special Focus on Fixed-Bed Approach: A Review | Palak Bansal, Annu Kumari & M.S. Parmar | Accepted in Journal of Water Chemistry and Technology Vol. 46 No. 3 | February, 2024 |
| 14 | A chapter on Light-Weight Indigenously Developed Firefighter Suit | M. S. Parmar & Nidhi Sisodia | Proceedings of 3rd International Conference on Functional Textiles & Clothing 2023. Springer Proceedings in Materials, Vol 4, page 3, 2024 | 2024 |
| 15 | Dynamic Convolution Layer Based Optimization Techniques for Object Classification and Semantic Segmentation | Jasvinder Singh & B. K. Sharma | Journal of Autonomous Intelligence. Vol. 7, Issue 3, Page No 1-18 | January 9, 2024 |
| 16 | An Analytical Comparison of various Machine Learning Algorithms for Effective Decision Making | B. K. Sharma | 14th International Conference on Cloud Computing and Data Science Engineering, (IEEE), Organized by Amity University, Noida | January 18-19, 2024 |
| 17 | Development and Evaluation of Mosquito Repellent and Antibacterial Microcapsules Containing Catnip Essential Oil Using Complex Coacervation Approach | Rupali Kakaria, Neha Singh and M.S. Parmar | 14th International Conference on Cloud Computing and Data Science Engineering, (IEEE), Organized by Amity University, Noida | December 12-14, 2023 |
| 18 | Advancing Impact protection in Sports Textile: Microgel Integration on 3D knitted fabrics for enhanced Athlete Safety | Arindam Basu, Archana Gangwar & P. Khude | 14th International Conference on Cloud Computing and Data Science Engineering, (IEEE), Organized by Amity University, Noida | December 13-14, 2023 |
| 19 | Development of Molten Metal Splash resistant jute-cotton based union fabric | M.S. Parmar, Khuswinder Singh Dhillon & Shweta Saxena | 7th International Conference on Technical Textiles and Nonwoven (ICTN-2023), IIT, Delhi | December 13-14, 2023 |
| 20 | Development of an aluminized outer layer of specialized fire fighter suit | M.S. Parmar, Nidhi Sisodia & Swami Sharan | 7th International Conference on Technical Textiles and Nonwoven (ICTN-2023), IIT, Delhi | December 14-15, 2023 |
| 21 | Study on the development of molten metal splash resistant jute cotton union fabrics | M.S. Parmar, Shweta Saxena, Swami Sharan and Mahadeb Datta | 7th International Conference on Technical Textiles and Nonwoven (ICTN-2023), IIT, Delhi | December 14-15, 2023 |
| 22 | Development of mulch mat & carop cover fabrics using bio-degradable natural material: Sunhemp & Banana fibres | Nidhi Sisodia, A.K. Pandey and Arindam Basu | 7th International Conference on Technical Textiles and Nonwoven (ICTN-2023), IIT, Delhi | December 14-15, 2023 |
| 23 | Enhancing impact protection in sports: Optimization of Shear thickening fluid application on 3 D knitted fabrics | Arindam Basu & Archana Gangwar | 7th International Conference on Technical Textiles and Nonwoven (ICTN-2023), IIT, Delhi | December 14-15, 2023 |
| 24 | Development of fabrics for adsorbing carbon-dioxide & other pollutants from indoor air | Arindam Basu, Pankaj Kumar, M.S. Parmar & R.K. Gaur | Indian Journal of Fibre & Textile Research, Vol. 48, p338-395 | December, 2023 |
| 25 | Developing faded denim using surface-modified disperse dye dyeable cotton yarn | M S Parmar, Durgesh Raj Maurya & Nidhi Sisodia | Indian Journal of Fibre & Textile Research, Vol. 48, pp. 432-441 | December, 2023 |
| 26 | Comfort Properties of Protective Textiles | Arindam Basu | Annual Technical Volume of Textile Engineering Division, The Institution of Engineers (India), Vol. V, pp. 100-105 | December, 2023 |
| 27 | Trends, challenges and opportunities in Functional Textile and Clothing | P. Khude & Arindam Basu | Annual Technical Volume of Textile Engineering Division, The Institution of Engineers (India), Vol. V, pp. 161-199 | December, 2023 |
| 28 | Development of natural fibre composite for automotives having acoustic properties | Neha Kapil, Arindam Basu, Preeti Kaur Sachdeva and Mahadeb Dutta | 61st Joint Technological Conference, organized by ATIRA, BTRA, NITRA and SITRA at Mumbai | December 14-15, 2023 |
| 29 | Enhancing impact protection in sports: Optimization of Shear thickening fluid application on 3 D knitted fabrics | Arindam Basu & Archana Gangwar | 61st Joint Technological Conference, organized by ATIRA, BTRA, NITRA and SITRA at Mumbai | December 14-15, 2023 |
| 30 | Development of mulch mat & carop cover fabrics using bio-degradable natural material: Sunhemp & Banana fibres | Nidhi Sisodia, A.K. Pandey and Arindam Basu | 61st Joint Technological Conference, organized by ATIRA, BTRA, NITRA and SITRA at Mumbai | December 14-15, 2023 |
| 31 | Study on the development of molten metal splash resistant jute cotton union fabrics | M.S. Parmar, Shweta Saxena, Swami Sharan and Mahadeb Dutta | 61st Joint Technological Conference, organized by ATIRA, BTRA, NITRA and SITRA at Mumbai | December 14-15, 2023 |
| 32 | Development of an aluminized outer layer of specialized fire fighter suit | M.S. Parmar, Nidhi Sisodia & Swami Sharan | 61st Joint Technological Conference, organized by ATIRA, BTRA, NITRA and SITRA at Mumbai | December 14-15, 2023 |
| 33 | Machine Learning Techniques and Its Application for Effective Decision Making | B. K. Sharma | 3rd International Conference on Advancement in Electronics and Communication Engineering, (IEEE), Organized by RKGIT, Ghaziabad | November 23-24, 2023 |
| 34 | Transfer Learning based Low Shot Classifier for Software Defect Prediction | Vikas Suhag, S.K. Dubey, B. K. Sharma | Journal of Information Systems Engineering, Vol 9 No. 2, Page No 228-237 | October, 2023 |
| 35 | Effect of Finishing Treatment on Micro Polyester for Chemical Resistant Work Wear | Sahni Sugandha, Kant Rita & Parmar M. S. | Journal of the Textile Association, 84/3 (171-176) | Sept-Oct, 2023 |
| 36 | An Ensemble Model Based Recommendation approach for Consumer Decision Making System | Anlap Pathak, B.K. Sharma | International Journal on Recent and Innovation Trends in Computing and Communication, Vol. 11 Issue, Page No 3983-3988, ISSN: 2321-7973 | September 30, 2023 |
| 37 | Optimization of weave structure and filament fineness on the basic comfort properties of the fabric | Sugandha Sahni, Rita Kant and M. S. Parmar | Asian Textile Journal | Aug-Sept, 2023 |
| 38 | ORSAN: A ResNet-based Model Optimized for COVID-19 Diagnosis using X-ray Images | Jasvinder Singh, B. K. Sharma | Journal of Harbin Engineering University, Vol. 44 No. 7, Page No 2410-2421 | July, 2023 |
| 39 | A Review on Flame Retardant Jute-Based Protective Clothing | M. S. Parmar and Palak Bansal | Journal of Textile Association, May-June 2023, Vol. 84, No. 1, Page 4-9 | May-June, 2023 |
| 40 | Booklet on Latest Developments in Textile Machines “Review of ITMA 2023” | Arindam Basu, M.S. Parmar, Neha Kapil and Kushagra Prakash | NITRA Publication | May-June, 2023 |
2022-23
| Sr. No. | Title | Author(s) | Publication/place | Period |
| 1. | Movie recommendation system modeling using hybrid classification approach | Anand Prakash Srivastava & Sanjay Kumar Sinha | ICAAR-2023 | March 31, 2023 |
| 2. | Surface modification of cotton to reduce water consumption in wet processing | M.S. Parmar | 6 th National Conference , on Textile Recycling and Sustainable Apparel Design organized by Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore | March 3-4, 2023 |
| 3. | Development of regenerated bamboo fibre from Bambusa Tulda and Dendrocalmus Strictus | Arindam Basu, Nidhi Sisodia, | TEXCON-2023 “TEXTILE RECYCLING AND SUSTAINABLE APPAREL DESIGN’ | March 2023. |
| 4. | Fungal Infection and Allergy related Disease prediction with the help of machine learning XGB Classifier and Decision Tree Algorithms | Ms. Divya Pachauri, Arvind Dangi | International Journal of Scientific Development and Research (IJSDR) | February 18, 2023 |
| 5. | Lightweight indigenously developed fire-fighter suit | M.S. Parmar & Nidhi Sisodia | 3 rd International conference on Functional Textiles & Clothing, IIT Delhi | February 10-12, 2023 |
| 6. | Microencapsulation of lantana camara essential oil for mosquito repellent and antimicrobial properties of cotton | Rupali Kakaria, Neha Singh & M.S. Parmar | 3rd International conference on Functional Textiles & Clothing, IIT Delhi | February 10-12, 2023 |
| 7. | A Review on Mosquito Protective Finish on Textiles | Rupali Kakaria, Neha Singh & M.S. Parmar | Colourage, p 28-37 | January 2023 |
| 8. | Dhaincha plant: A sustainable approach in Technical Textiles | Surabhi Das, Anita Rani & Nidhi Sisodia | National conference on “Textile recycling and sustainable apparel design” | March 3-4, 2023. |
| 9. | Machine Learning and its Application | B.K. Sharma | 13 th International Conference on Cloud Computing and Data Science Engineering, Organized by Amity University, Noida | January 19-20, 2023 |
| 10. | Pine needle fibre for sustainable societal development of Indian Himalayan Region, | Arindam Basu Nidhi Sisodia | National Conference on “Natural fibre for sustainable societal development” Kolkata | January, 3, 2023, |
| 11. | Chapter: Application of Nanotechnology-Based UV finishes on Textiles and their evaluation | M.S. Parmar | Book: Fundamentals of Nano-Textile Science, Apple Academic Press exclusively co- publisher with CRC Press (Taylor & Francis Group) | December 2022 |
| 12. | Thermal, mechanical and comfort performance of various modacrylic fibre blended fabric | M.S.Parmar & Noopur Sonee | Indian Journal of Fibre & Textile Research, Vol. 47, P: 385-394 | December 2022 |
| 13. | NITRA’s initiative to save human lives | M.S. Parmar | National Conclave on Technical Textiles: Protech jointly organised by NITRA and ITTA | November 16, 2022 |
| 14. | A New Approach to Develop a Faded Denim Fabric to Conserve Water | M.S.Parmar, Durgesh Raj Maurya & Nidhi Sisodia | 60 th Joint Technological Conference organized at SITRA, Coimbatore | November 11-12, 2022 |
| 15. | Extraction of cellulosic fibre from Indian Bamboo using environment friendly process | Nidhi Sisodia &Arindam Basu | 60 th Joint Technological Conference organized at SITRA, Coimbatore | November 11-12, 2022 |
| 16. | Air Cleaner Home Textiles Capturing Carbon Dioxide and other Pollutants from Indore Air | Arindam Basu, Pankaj Kumar, M.S. Parmar & R.K. Gaur | 60 th Joint Technological Conference organized at SITRA, Coimbatore | November 11-12, 2022 |
| 17. | Development of light- weight indigenous firefighter suit | M.S. Parmar, Shweta Chauhan & Nidhi Sisodia | 60 th Joint Technological Conference organized at SITRA, Coimbatore | November 11-12, 2022 |
| 18. | Exploring the application of Dhaincha (Sesbania aculeata) fiber in Technical Textiles | Surabhi Das, Anita Rani & Nidhi Sisodia | International e- conference on Textiles for Advanced Technologies | November 11-13, 2022 |
| 19. | Application of textiles and agro waste in developing composite and textile products, Promoting Circular Apparel in India through Research and Innovation | M.S.Parmar | Organised by Centre for Responsible Business (CRB) | November 4, 2022 |
| 20. | Mosquito Repellent Textiles and their Evaluation: A Review | Rupali Kakaria, Neha Singh & M.S. Parmar | Journal of the Textile Association, Vol 83 No 4, p 237- 243 | Nov-Dec, 2022 |
| 21. | Importance of Robotics and Automation in Industry | B.K. Sharma | Workshop on Robotics and its application (ROBOLINE) organized by RKGIT in association with IEEE Section. | Sept 12, 2022 |
| 22. | Smart Textiles: Use in health monitoring and sportswear | Arindam Basu | 34 th NationalConvention of Textile Engineers and National Seminar on "Innovative Textile Materials” organized by Institution of Engineers (India) Kanpur local centre in association with The Textile Assn. (India) U.P. Unit | Sept 11, 2022 |
| 23. | Extraction of Indian bamboo fibre using eco- friendly benign process | Nidhi Sisodia and Dr. Arindam Basu | 34 th National Convention of Textile Engineers and National Seminar on "Innovative Textile Materials” organized by Institution of Engineers (India) Kanpur local centre in association with The Textile Assn. (India) U.P. Unit | Sept 10, 2022 |
| 24. | Sustainability in Textile & Apparel Industry – Role of Fibres | Arindam Basu | Webinar organized by North India Section of Textile Institute Manchester NISTI on Sustainability in Textile Industry | August 13, 2022 |
| 25. | Recycling and Application of Textile & Agriculture Waste in different Products | M.S. Parmar | Webinar organized by Textile Association of India, Delhi | May 14, 2022 |
| 26. | Several Movie Recommendation System Using Filtration and Machine Learning Methods: Review | Anand Prakash Srivastava and Kamlesh Rana | International Conference on Contemporary challenges in Management ,Engineering, Education, Technology & Applied Sciences organized by MIMT & SEMS Welfare Foundation | April 9–10, 2022 |
| 27. | How to Dye Cotton with Disperse Dye? | M.S. Parmar, Durgesh Raj Maurya and Nidhi Sisodia | Chapter written in a book “ Unfolding Latest Researches and Practices in Fashion and Textiles " Edited by Dr. Anu H. Gupta, Chairperson, UIFT & VD, Panjab University, Chandigarh. Edition 2022, Published by MANAK Publications Pvt. Ltd, New Delhi | Chapter written in a book “ Unfolding Latest Researches and Practices in Fashion and Textiles " Edited by Dr. Anu H. Gupta, Chairperson, UIFT & VD, Panjab University, Chandigarh. Edition 2022, Published by MANAK Publications Pvt. Ltd, New Delhi |
2021-22
| Sr. No. | Title | Author(s) | Publication/place | Period |
| 1 | Energy efficiency opportunities in textile sector | Vikas Sharma | Presentation in Workshop on “Energy efficiency and conservation Opportunities in energy intensive textile SME cluster” organized by New and Renewable Energy Department & HAREDA, Panchkula | Feb. 22, 2022 |
| 2 | Home textiles abating indoor air pollution | Arindam Basu, Pankaj Kumar, M.S.Parmar, and R.K.Gaur | Asian Textile Journal, p 25-28 | January-February 2022 |
| 3 | Development of Software Defect Data Collection Framework for Github | Vikas Suhag, S.K. Dubey, and B.K. Sharma | 12th International Conference on Cloud Computing and Data Science Engineering Organized by Amity University, Noida. | 27th -28th January, 2022 |
| 4 | Software Defect Data Collection Framework ForGithub | Vikas Suhag, S.K. Dubey, and B.K. Sharma | IEEE Sponsored International Conference-CONFLUENCE’ 2022, ISBN: 978-1-6654-3701-1/IEEE No. CFP 2269Y-ART | January, 2022 |
| 5 | Dyeing of surface-modified cotton with disperse dye to conserve water: Preliminary study | M.S.Parmar, Durgesh Raj Maurya, and Nidhi Sisodia | Asian Dyers Magazine | December 2021- January 2022 |
| 6 | Sustainability in textile & apparel industry – role of fibres as raw material | Arindam Basu | Tantu Annual Journal | December 2021 |
| 7 | NITRA’s initiative to develop protective work wear for cement porters | Shweta Saxena, M.S. Parmar, and Sangita Saini | Fashion Era Magazine | December 2021 |
| 8 | Few-shot Learning: Towards Localization and classification of objects | Jaswinder Singh and B.K. Sharma | Turkish Journal of Computer and Mathematics Education, Vol 12 No. 14 (2021), ISSN 1309-4653 | December 2021 |
| 9 | Quantification of blend ratio of cotton and hemp blended fabric: A new approach | M.S.Parmar, Indu Gupta & Shalini Juneja | Journal of the Textile Association | Nov-Dec 2021 |
| 10 | An Automated Financial Recommender System to Gain from Risk-Free Investment using Machine Learning | Analp Pathak and B.K. Sharma | Indian Patent Journal No. 44/2021, Patent Application No. 202111046114 | October, 2021 |
| 11 | New product development in textile & apparel industry | Arindam Basu | International Journal of Engg Science Technologies | October, 2021 |
| 12 | Sustainable growth in textiles (sgt-2021) -application of coverall, shoe cover & facemask waste in the development of composites for construction material | Nidhi Sisodia | International E-Conference | August 19-21, 2021 |
| 13 | Need of protective work-wear for the workers of Indian cement | Shweta Saxena, M.S. Parmar, Sangita Saini and Vasundhara Verma | NICMAR - Journal of Construction Management. Vol. XXXVI | Jul-Sep. 2021 |
| 14 | Protective work wear: fire retardant textiles and their evaluation | M.S. Parmar | Lecture delivered during webinar on protective textiles organized by Dept. of Apparel and Textile Science, COCSE, Pau, Ludhiana | July 24, 2021 |
| 15 | An Evaluation on Collaborative Collective Filtering Using Sentiment Analysis | Analp Pathak and B.K. Sharma | Journal of Design Engineering, ISSN: 0011-9342, Issue-6, Page No. 13-20 | June, 2021 |
| 16 | Importance of IT in Textile Industry for Effective Decision Making | B.K. Sharma | International Conference on Recent Trends in Science and Engineering, Seth Gyaniram Bansidhar Podar College, Nawalgarh, Rajasthan | 18-19th June 2021 |
| 17 | Converting textile waste into designer wall and floor tiles: a new approach to recycle textile waste | Nidhi Sisodia and M.S. Parmar | International virtual conference on sustainability in fashion design and manufacturing (SIFDM) 2021 | June 11-12, 2021 |
| 18 | Research and Development by Textile Research Associations (TRAs) and their contribution in the growth of Indian Textile Industry | Arindam Basu and Mr. Vivek Agarwal | Textile Times Magazine, Vol - XVII, No. 08 | May 2021 |
| 19 | Machine Learning and its Application | B.K. Sharma | International Conference on Emerging Trends in Engineering and Science, Madhyanchal Professional University, Bhopal (M.P.) | May 2021 |
