NITRA Annual Reports
| Name | Year | Action |
|---|---|---|
| Annual Report 2024–25 | 2025 | View / Download |
| Annual Report 2023–24 | 2024 | View / Download |
| Annual Report 2022–23 | 2023 | View / Download |
| Annual Report 2021–22 | 2022 | View / Download |
| Annual Report 2020–21 | 2021 | View / Download |
| Annual Report 2019–20 | 2020 | View / Download |
| Annual Report 2018–19 | 2019 | View / Download |
| Annual Report 2017–18 | 2018 | View / Download |
| Annual Report 2016–17 | 2017 | View / Download |
