Spinning
| Name of equipment | No. of equipment |
| Ginning (Double roller) | 1 |
| Blowroom | 1 |
| Carding machine | 1 |
| Draw Frame | 1 |
| Speed Frame | 1 |
| Ring Frame | 3 |
| Dref-3 Spinning | 1 |
| TFO | 1 |
| Rotor Spinning | 1 |
Weaving
| Name of equipment | No. of equipment |
| Shuttle-less loom (rapier) | 1 |
| Automatic Loom | 1 |
| Semi-automatic Loom with terry and drop box | 1 |
| Modified Powerloom | 1 |
| Pirn Winding Machine | 1 |
| Handloom with Jacquard | 2 |
| Handloom with Dobby | 1 |
| Sample Handloom | 6 |
| CCI Sample loom | 1 |
| CCI Warping Machine | 1 |
| CCI Sizing Machine | 1 |
| Jacquard card punching m/c | 1 |
Chemical Processing
| Name of equipment | No. of equipment |
| Fibre and Yarn Package Dyeing m/c | 1 |
| Soft flow dyeing m/c | 1 |
| Padding Mangle | 1 |
| Curing cum Heat setting chamber | 1 |
| Tumble dryer | 1 |
| Steam Ager | 1 |
| Drum Washing M/c | 1 |
Knitting
| Name of equipment | No. of equipment |
| Circular Knitting-single jersey | 1 |
| Circular Knitting-double jersey (rib) | 1 |
| Circular Knitting-double jersey (interlock) | 1 |
| Knittability tester | 2 |
| Hand Operated Flat Knitting M/c | 2 |
Textile Design
| Name of equipment | No. of equipment |
| Dobby design software | 3 |
| Jacquard design software | 1 |
| Printing design software | 1 |
| Embroidery design software | 3 |
Apparel Design
| Name of equipment | No. of equipment |
| Pattern Making software | 17 |
| Marker Making software | 15 |
| Digitizing Boards | 2 |
| Plotter(72”) | 1 |
Sewing Machine
| Name of equipment | No. of equipment |
| Cutting Machine | 1 |
| Fusing Machine | 1 |
| Single Needle Lockstitch | 14 |
| Double Needle Lockstitch | 2 |
| 4 thread overlock | 1 |
| 6 thread overlock | 1 |
| Blind stitch | 1 |
| Button hole | 1 |
| Button stitch | 1 |
| Flatlock | 1 |
| Feed of the arm | 1 |
Sewing Machine Maintenance
| Name of equipment | No. of equipment |
| Single Needle Lockstitch | 8 |
| Double Needle Lockstitch | 2 |
| 5 thread overlock | 2 |
| Button hole | 1 |
| Button stitch | 1 |
| Bartack | 1 |
| Flatlock | 1 |
| Feed of the arm | 1 |
Garment Dyeing and Finishing
| Name of equipment | No. of equipment |
| Washing Machine | 1 |
| Hydro Extractor | 1 |
| Tumble Dryer | 1 |
| Gravity Feed Iron | 2 |
| Cork Handle Iron | 1 |
| Steam press | 2 |
| Vacuum Tables | 6 |
| Thread Sucker | 1 |
| Shirt Folding Machine | 1 |
| Stain Removing Unit | 1 |
| Diesel Heated Boiler | 1 |
| Electric Boiler | 1 |
| Water Softner unit | 1 |
| Embroidery Machine | 1 |
Mechanical Workshop
| Name of equipment | No. of equipment |
| Lathe M/c | 1 |
| Milling M/c | 1 |
| Shaping M/c | 1 |
| Power Hacksaw | 1 |
| Arc Welding M/c | 1 |
| Grinding M/c | 1 |
| Drilling M/c | 2 |
